Diamond Blade – Premier Range HMPt
Diamond Cut Wheels. Premier Quality Diamond Saw Blade For Hard Materials
Diamond Cut Wheels. Concrete Saw. Hard Materials blade making use of continuous turbo rim and active cooling.
When speed of cut is the prime requirement this diamond blade is an obvious choice.
All the attributes of the HMP but in a continuous rim format.
Quickly becoming a favourite and proving to give excellent value in terms of cost per cut.
Recommended | Granite - Engineering Bricks - Hard Aggregate Concrete - Clay Pipes - Clay Paviours - Clay Roofing Tiles - Hard Facing Bricks - Steel Reinforced Lintels - Concrete Floors - Concrete Slabs - Slate - Facing Bricks - Medium Hard Concrete |
---|---|
Acceptable | Steel |
Occasional | Hard Sandstone - Block Paviours |
Segmented Height | 10mm |
Dry/Wet | Both |
Segment | Sintered |
Segment Protected | No |
Options | Price 1-4 pcs each |
Price 5-9 pcs each |
Price 10+ pcs each |
Select QTY |
|
---|---|---|---|---|---|
100mm (4") (Bore Size: 22.23) (1079075) | £20.74 | £19.70 | £18.67 | ||
115mm (4.5") (Bore Size: 22.23) (1079080) | £21.98 | £20.88 | £19.78 | ||
125mm (5") (Bore Size: 22.23) (1079090) | £25.12 | £23.86 | £22.61 | ||
180mm (7") (Bore Size: 22.23) (1079095) | £41.52 | £39.44 | £37.37 | ||
230mm (9") (Bore Size: 22.23) (1079100) | £74.84 | £71.10 | £67.36 | ||
300mm (12") (Bore Size: 20.00) (1079110) | £84.02 | £79.82 | £75.62 | ||
350mm (14") (Bore Size: 25.40) (1079120) | £114.05 | £108.35 | £102.65 | ||
450mm (18") (Bore Size: 25.40) (1079130) | £169.14 | £160.68 | £152.23 |
- Next Day Delivery available.
- Stock levels LOW Next Day Delivery MAY NOT be available.